Magic Item Statistics
Potions
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Potions | 1000 | Once | Workshop | |
| Potions | 1000 | Once | Workshop | |
| Potions | 1000 | Once | ||
| Potions | 1000 | Once | ||
| The trainer's potion of horse specialization | Potions | 1000 | Once | |
| The trainer's potion of horse bonus skill | Potions | 1000 | Once | |
| Potions | 1000 | Once | ||
| Potions | 1000 | Once | ||
| Potions | 1000 | Once | ||
| Potions | 1000 | Once | ||
| Potions | 5000 | Once | ||
| Potions | 2000 | Once | ||
| The potion of identity | Potions | 1000 | Once | Guild |
Hourglasses
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Hourglasses | 2000 | 5 game years | Workshop | |
| Hourglasses | 2000 | 6 game years | Barn | |
| Hourglasses | 2000 | 5 game years | Arena | |
| Hourglasses | 1000 | 3 game years | Vet Stable | |
| Hourglasses | 1000 | 4 game years | AVH stable |
Scrolls
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Scrolls | 2000 | 3 game years | Guild, Show create skill included in The Tome of Excellency | |
| Scrolls | 2000 | 6 games years | ||
| Scrolls | 2000 | 6 game years | Arena | |
| Scrolls | 1000 | 5 game years | Barn please note this item is included in The tome of excellency | |
| Add The scroll of feeding+Magic | Add The scroll of feeding+category | Add The scroll of feeding+cost | Add The scroll of feeding+duration | Add The scroll of feeding+example |
| Scrolls | 1000 | 3 game years | Guild, Tack | |
| Scrolls | 1000 | 5 game years | Equilibrium |
Tomes
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| The tome of labor | Tomes | 3000 | 6 game years | Vet AVH Stable |
| Tomes | 3000 | 5 game years | Workshop | |
| Tomes | 4000 | 3 game years. | Guild, Barn if the player is a Rider this includes The scroll of the riders and Rider's hourglass |
Hats
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Add The hat of salesmen+Magic | Add The hat of salesmen+category | Add The hat of salesmen+cost | Add The hat of salesmen+duration | Add The hat of salesmen+example |
| The hat of extra shape | Hats | 1000 | 4 game years. | Workshop |
| Hats | 2000 | 4 game years. | Guild, Show create skill | |
| Add The haggler's hat+Magic | Add The haggler's hat+category | Add The haggler's hat+cost | Add The haggler's hat+duration | Add The haggler's hat+example |
| Hats | 2000 | 3 game years | Townhall, Find | |
| Add The hat of plenty+Magic | Add The hat of plenty+category | Add The hat of plenty+cost | Add The hat of plenty+duration | Add The hat of plenty+example |
Wands
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Wands | 2000 | 6 game years | Guild Horse | |
| Add The wand of bulk sales+Magic | Add The wand of bulk sales+category | Add The wand of bulk sales+cost | Add The wand of bulk sales+duration | Add The wand of bulk sales+example |
| Add The wand of smart pricing+Magic | Add The wand of smart pricing+category | Add The wand of smart pricing+cost | Add The wand of smart pricing+duration | Add The wand of smart pricing+example |
Other Player Items
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Other Player Items | 3000 | 3 games years | ||
| Add The Purse of Greater Income+Magic | Add The Purse of Greater Income+category | Add The Purse of Greater Income+cost | Add The Purse of Greater Income+duration | Add The Purse of Greater Income+example |
| The crystal ball of partnership | Other Player Items | 1000 | 3 game years | Guild |
| Other Player Items | 1000 | Once | Guild Token Magic | |
| Other Player Items | 3000 | 3 games years | Guild Token Magic | |
| Other Player Items | 1000 | Once | Guild Token Magic | |
| Other Player Items | 2000 | Once | Guild Token Magic |
Horse Items Tack
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Magic Tack | 1000 | Permanent | Horse | |
| Magic Tack | 5000 | Permanent | ||
| Magic Tack | 2000 | Permanent | Horse Magic Tack | |
| Magic tack | 2000 | Permanent | Horse Magic Tack | |
| Magic Tack | 1000 | Permanent | ||
| Magic Tack | 1000 | Permanent | Horse Magic Tack | |
| Magic Tack | 1000 | Permanent | Horse Magic Tack |
For Breeding and Genetics
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Breeding and Genetics | 1000 | Permanent | Horse | |
| Breeding and Genetics | 3000 | Once | Horse | |
| Breeding and Genetics | 2000 | Once | Horse | |
| Breeding and Genetics | 2000 | Once | Horse | |
| Breeding and Genetics | 1000 | Once | Horse | |
| the charm of gender shifting | Breeding and Genetics | 3000 | Once | Horse |
Medallions
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Medallions | 5000 | 2 game years
|
Horse | |
| Medallions | 1000 | Permanent | Horse | |
| Medallions | 1000 | 6 game years | Horse |
Appearance and Painting
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Appearance and Painting | 1000 | Permanent | ||
| the easter paint | Appearance and Painting | 1000 | Permanent | |
| Appearance and Painting | 1000 | Permanent | ||
| Transformation Potion | Appearance and Painting | 1000 | Permanent |
Other Horse Items
| Item | Category | Cost | Duration | Links |
|---|---|---|---|---|
| Other Horse Items | 1000 | 3 game years | Horse | |
| Other Horse Items | 3000 | 3 game years | Horse Shows | |
| Other Horse Items | 2000 | 4 game years | Horse shows | |
| Other Horse Items | 1000 | Permanent | Horse | |
| Other Horse Items | 2000 | 1 game years | Horse Shows |