A Virtual Horse

Show creating limits

Show Entering limits

1. The show creating limit is now in place, the minimum level of a show is Level/5 - 1. This means that a player that creates shows with 10 events can create level 1 shows, while a player with 100 events per show can create a level 19 show (and higher)
2. Players are no longer able to enter shows that have more events than the player entering skill multiplied by 4. This means that a player with entering skill at 20 cannot enter shows with 81 events, only 80 and less.

Show level Events Entering Bar
1 10 10
1 11 10
1 12 10
1 13 10
1 14 10
2 15 10
2 16 10
2 17 10
2 18 10
2 19 10
3 20 10
3 21 10
3 22 10
3 23 10
3 24 10
4 25 10
4 26 10
4 27 10
4 28 10
4 29 10
5 30 10
5 31 10
5 32 10
5 33 10
5 34 10
6 35 10
6 36 10
6 37 10
6 38 10
6 39 10
7 40 10
7 41 11
7 42 11
7 43 11
7 44 11
8 45 12
8 46 12
8 47 12
8 48 12
8 49 13
9 50 13
9 51 13
9 52 13
9 53 14
9 54 14
10 55 14
10 56 14
10 57 15
10 58 15
10 59 15
11 60 15
11 61 16
11 62 16
11 63 16
11 64 16
12 65 17
12 66 17
12 67 17
12 68 17
12 69 18
13 70 18
13 71 18
13 72 18
13 73 19
13 74 19
14 75 19
14 76 19
14 77 20
14 78 20
14 79 20
15 80 20
15 81 21
15 82 21
15 83 21
15 84 21
16 85 22
16 86 22
16 87 22
16 88 22
16 89 23
17 90 23
17 91 23
17 92 23
17 93 24
17 94 24
18 95 24
18 96 24
18 97 25
18 98 25
18 99 25
19 100 25
19 101 26
19 102 26
19 103 26
19 104 26
20 105 27
20 106 27
20 107 27
20 108 27
20 109 28
21 110 28
21 111 28
21 112 28
21 113 29
21 114 29
22 115 29
22 116 29
22 117 30
22 118 30
22 119 30
23 120 30
23 121 31
23 122 31
23 123 31
23 124 31
24 125 32
24 126 32
24 127 32
24 128 32
24 129 33
25 130 33
25 131 33
25 132 33
25 133 34
25 134 34
26 135 34
26 136 34
26 137 35
26 138 35
26 139 35
27 140 35
27 141 36
27 142 36
27 143 36
27 144 36
28 145 37
28 146 37
28 147 37
28 148 37
28 149 38
29 150 38

Links : Extra's and Formulas